1,572 Cars
CHILE
CHILE
CHILE
CHILE
Sort By
| Mileage 65,000 | 65,000 | Year 2014 | 2014 | Engine 2200 | 2200 |
| Trans. AT | AT | Model Code KE2AW | KE2AW | Steering - | - |
| Fuel LIGHT OIL | LIGHT OIL | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB
$6,652.8
MAZDA CX 5 2014 XD
| Mileage 69,000 | 69,000 | Year 2014 | 2014 | Engine 2200 | 2200 |
| Trans. AT | AT | Model Code KE2AW | KE2AW | Steering - | - |
| Fuel LIGHT OIL | LIGHT OIL | Seats 5 | 5 | Engine Code C | C |
| Color CON | CON | Drive - | - | Doors 5 | 5 |
FOB
$6,336
MAZDA CX 5 2014 XD
| Mileage 173,000 | 173,000 | Year 2014 | 2014 | Engine 2200 | 2200 |
| Trans. AT | AT | Model Code KE2AW | KE2AW | Steering - | - |
| Fuel LIGHT OIL | LIGHT OIL | Seats 5 | 5 | Engine Code - | - |
| Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB
$5,808
| Mileage 104,000 | 104,000 | Year 2014 | 2014 | Engine 2200 | 2200 |
| Trans. AT | AT | Model Code KE2AW | KE2AW | Steering - | - |
| Fuel LIGHT OIL | LIGHT OIL | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB
$5,689.2
MAZDA CX 5 2013 XD
| Mileage 40,000 | 40,000 | Year 2013 | 2013 | Engine 2200 | 2200 |
| Trans. AT | AT | Model Code KE2AW | KE2AW | Steering - | - |
| Fuel LIGHT OIL | LIGHT OIL | Seats 5 | 5 | Engine Code C | C |
| Color GRAY | GRAY | Drive - | - | Doors 5 | 5 |
FOB
$7,002.6
| Mileage 70,000 | 70,000 | Year 2013 | 2013 | Engine 2200 | 2200 |
| Trans. AT | AT | Model Code KE2AW | KE2AW | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color RED | RED | Drive - | - | Doors 5 | 5 |
FOB
-
| Mileage 90,000 | 90,000 | Year 2013 | 2013 | Engine 2200 | 2200 |
| Trans. AT | AT | Model Code KE2AW | KE2AW | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code B | B |
| Color SILVER | SILVER | Drive - | - | Doors 5 | 5 |
FOB
-
MAZDA CX 5 2013 XD
| Mileage 33,000 | 33,000 | Year 2013 | 2013 | Engine 2200 | 2200 |
| Trans. AT | AT | Model Code KE2AW | KE2AW | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code C | C |
| Color RED | RED | Drive - | - | Doors 5 | 5 |
FOB
-
| Mileage 118,000 | 118,000 | Year 2013 | 2013 | Engine 2200 | 2200 |
| Trans. AT | AT | Model Code KE2AW | KE2AW | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB
-
| Mileage 78,000 | 78,000 | Year 2013 | 2013 | Engine 2200 | 2200 |
| Trans. AT | AT | Model Code KE2AW | KE2AW | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code B | B |
| Color RED | RED | Drive - | - | Doors 5 | 5 |
FOB


