6 Cars
CHILE
CAMBODIA
CAMBODIA
Sort By
| Mileage 19,000 | 19,000 | Year 2010 | 2010 | Engine 1500 | 1500 |
| Trans. IAT | IAT | Model Code NCP81 | NCP81 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
| Color P white | P white | Drive - | - | Doors 5 | 5 |
FOB
$3,300
TOYOTA SIENTA 2008 G
| Mileage 66,000 | 66,000 | Year 2008 | 2008 | Engine 1500 | 1500 |
| Trans. IAT | IAT | Model Code NCP81 | NCP81 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
| Color Chairo/Bage | Chairo/Bage | Drive - | - | Doors 5 | 5 |
FOB
$2,626.8
| Mileage 130,000 | 130,000 | Year 2011 | 2011 | Engine 1500 | 1500 |
| Trans. IAT | IAT | Model Code NCP81 | NCP81 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
| Color P white | P white | Drive - | - | Doors 5 | 5 |
FOB
$2,039.4
| Mileage 107,000 | 107,000 | Year 2011 | 2011 | Engine 1500 | 1500 |
| Trans. IAT | IAT | Model Code NCP81 | NCP81 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
| Color SILVER | SILVER | Drive - | - | Doors 5 | 5 |
FOB
$2,112
TOYOTA PRIUS 2012 S
| Mileage 56,000 | 56,000 | Year 2012 | 2012 | Engine 1800 | 1800 |
| Trans. IAT | IAT | Model Code ZVW30 | ZVW30 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code 1800 | 1800 |
| Color P.WHITE | P.WHITE | Drive - | - | Doors 5 | 5 |
FOB
$6,157.8
TOYOTA PRIUS 2009 S
| Mileage 128,000 | 128,000 | Year 2009 | 2009 | Engine 1800 | 1800 |
| Trans. IAT | IAT | Model Code ZVW30 | ZVW30 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code 1800 | 1800 |
| Color P.WHITE | P.WHITE | Drive - | - | Doors 5 | 5 |
FOB


