1,097 Cars
CHILE
Sort By
| Mileage 54,000 | 54,000 | Year 2010 | 2010 | Engine 3700 | 3700 |
| Trans. AT | AT | Model Code Z34 | Z34 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 2 | 2 | Engine Code - | - |
| Color SILVER | SILVER | Drive - | - | Doors 3 | 3 |
FOB
$13,200
| Mileage 93,000 | 93,000 | Year 2010 | 2010 | Engine 3700 | 3700 |
| Trans. AT | AT | Model Code Z34 | Z34 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 2 | 2 | Engine Code B | B |
| Color GRAY | GRAY | Drive - | - | Doors 3 | 3 |
FOB
$7,821
| Mileage 17,000 | 17,000 | Year 2010 | 2010 | Engine 3700 | 3700 |
| Trans. AT | AT | Model Code Z34 | Z34 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 2 | 2 | Engine Code - | - |
| Color BLACK | BLACK | Drive - | - | Doors 3 | 3 |
FOB
$24,090
| Mileage 44,000 | 44,000 | Year 2010 | 2010 | Engine 3700 | 3700 |
| Trans. AT | AT | Model Code Z34 | Z34 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 2 | 2 | Engine Code C | C |
| Color WHITE | WHITE | Drive - | - | Doors 3 | 3 |
FOB
$10,692
| Mileage 55,000 | 55,000 | Year 2010 | 2010 | Engine 3700 | 3700 |
| Trans. AT | AT | Model Code Z34 | Z34 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 2 | 2 | Engine Code - | - |
| Color BLACK | BLACK | Drive - | - | Doors 3 | 3 |
FOB
$16,830
| Mileage 155,000 | 155,000 | Year 2008 | 2008 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code C11 | C11 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color BEIGE | BEIGE | Drive - | - | Doors 5 | 5 |
FOB
$1,386
| Mileage 21,000 | 21,000 | Year 2013 | 2013 | Engine 1600 | 1600 |
| Trans. AT | AT | Model Code NF15 | NF15 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB
$8,177.4
NISSAN JUKE 2013
| Mileage 50,000 | 50,000 | Year 2013 | 2013 | Engine 1600 | 1600 |
| Trans. AT | AT | Model Code NF15 | NF15 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB
$7,260
| Mileage 52,000 | 52,000 | Year 2015 | 2015 | Engine 2000 | 2000 |
| Trans. AT | AT | Model Code NT32 | NT32 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code B | B |
| Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB
$9,207
| Mileage 116,000 | 116,000 | Year 2015 | 2015 | Engine 2000 | 2000 |
| Trans. AT | AT | Model Code NT32 | NT32 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB


