66 Cars
CHILE
CHILE
CHILE
Sort By
| Mileage 64,000 | 64,000 | Year 2010 | 2010 | Engine 1300 | 1300 |
| Trans. AT | AT | Model Code DE3FS | DE3FS | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code B | B |
| Color SKY BLUE | SKY BLUE | Drive - | - | Doors 5 | 5 |
FOB
$1,702.8
| Mileage 155,000 | 155,000 | Year 2008 | 2008 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code C11 | C11 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color BEIGE | BEIGE | Drive - | - | Doors 5 | 5 |
FOB
$1,386
| Mileage 40,000 | 40,000 | Year 2010 | 2010 | Engine 1300 | 1300 |
| Trans. AT | AT | Model Code GE6 | GE6 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color KURO | KURO | Drive - | - | Doors 5 | 5 |
FOB
$1,643.4
HONDA FIT 2012
| Mileage 97,000 | 97,000 | Year 2012 | 2012 | Engine 1300 | 1300 |
| Trans. AT | AT | Model Code GP1 | GP1 | Steering - | - |
| Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
| Color SILVER | SILVER | Drive - | - | Doors 5 | 5 |
FOB
$1,564.2
| Mileage 66,000 | 66,000 | Year 2015 | 2015 | Engine 2000 | 2000 |
| Trans. AT | AT | Model Code NT32 | NT32 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code C | C |
| Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB
$1,498.2
HONDA FIT 2011 G
| Mileage 81,000 | 81,000 | Year 2011 | 2011 | Engine 1300 | 1300 |
| Trans. AT | AT | Model Code GE6 | GE6 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color SLIVER | SLIVER | Drive - | - | Doors 5 | 5 |
FOB
$1,861.2
| Mileage 28,000 | 28,000 | Year 2011 | 2011 | Engine 1300 | 1300 |
| Trans. AT | AT | Model Code DE3FS | DE3FS | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color RED | RED | Drive - | - | Doors 5 | 5 |
FOB
$1,848
| Mileage 99,000 | 99,000 | Year 2005 | 2005 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code NCP100 | NCP100 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB
-
TOYOTA RACTIS 2009 X
| Mileage 76,000 | 76,000 | Year 2009 | 2009 | Engine 1300 | 1300 |
| Trans. AT | AT | Model Code SCP100 | SCP100 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color GRAY | GRAY | Drive - | - | Doors 5 | 5 |
FOB
$1,518
| Mileage 40,000 | 40,000 | Year 2014 | 2014 | Engine 1300 | 1300 |
| Trans. AT | AT | Model Code DEJFS | DEJFS | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code D | D |
| Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB


