7 Cars
Sort By
| Mileage 376,000 | 376,000 | Year 2016 | 2016 | Engine 3000 | 3000 |
| Trans. MT | MT | Model Code FEA50 | FEA50 | Steering RHD | RHD |
| Fuel LIGHT OIL | LIGHT OIL | Seats 2 | 2 | Engine Code - | - |
| Color WHITE | WHITE | Drive 2WD | 2WD | Doors 2 | 2 |
FOB
$4,950
| Mileage 36,000 | 36,000 | Year 2012 | 2012 | Engine 3000 | 3000 |
| Trans. AT | AT | Model Code FBA00 | FBA00 | Steering - | - |
| Fuel LIGHT OIL | LIGHT OIL | Seats 3 | 3 | Engine Code - | - |
| Color SILHOUETTE | SILHOUETTE | Drive - | - | Doors 2 | 2 |
FOB
$9,391.8
| Mileage 154,000 | 154,000 | Year 2013 | 2013 | Engine 3000 | 3000 |
| Trans. AT | AT | Model Code FBA20 | FBA20 | Steering - | - |
| Fuel LIGHT OIL | LIGHT OIL | Seats 3 | 3 | Engine Code - | - |
| Color WHITE | WHITE | Drive - | - | Doors 2 | 2 |
FOB
$9,306
| Mileage 209,000 | 209,000 | Year 2013 | 2013 | Engine 3000 | 3000 |
| Trans. MT | MT | Model Code FBA20 | FBA20 | Steering - | - |
| Fuel LIGHT OIL | LIGHT OIL | Seats 6 | 6 | Engine Code - | - |
| Color GOLD | GOLD | Drive - | - | Doors 4 | 4 |
FOB
$8,448
| Mileage 110,000 | 110,000 | Year 2009 | 2009 | Engine 3000 | 3000 |
| Trans. MT | MT | Model Code FD70B | FD70B | Steering - | - |
| Fuel DIESEL | DIESEL | Seats 6 | 6 | Engine Code - | - |
| Color WHITE | WHITE | Drive - | - | Doors 4 | 4 |
FOB
-
| Mileage 88,000 | 88,000 | Year 2009 | 2009 | Engine 3000 | 3000 |
| Trans. AT | AT | Model Code KDH201V | KDH201V | Steering - | - |
| Fuel LIGHT OIL | LIGHT OIL | Seats 5 | 5 | Engine Code B | B |
| Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB
$14,256
| Mileage 140,000 | 140,000 | Year 2017 | 2017 | Engine 3000 | 3000 |
| Trans. AT | AT | Model Code KDH201V | KDH201V | Steering - | - |
| Fuel LIGHT OIL | LIGHT OIL | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive - | - | Doors 4 | 4 |
FOB


