42 Cars
CYPRUS
CYPRUS
CYPRUS
Sort By
| Mileage 10,000 | 10,000 | Year 2024 | 2024 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code MXPJ10 | MXPJ10 | Steering - | - |
| Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code A | A |
| Color AO | AO | Drive - | - | Doors 5 | 5 |
FOB
$16,486.8
| Mileage 0 | 0 | Year 2024 | 2024 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code MXPJ10 | MXPJ10 | Steering - | - |
| Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
| Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB
$19,793.4
| Mileage 0 | 0 | Year 2024 | 2024 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code MXPJ10 | MXPJ10 | Steering - | - |
| Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
| Color RED | RED | Drive - | - | Doors 5 | 5 |
FOB
$20,453.4
| Mileage 18,000 | 18,000 | Year 2024 | 2024 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code MXPB10 | MXPB10 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code B | B |
| Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB
$11,550
| Mileage 14,000 | 14,000 | Year 2024 | 2024 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code MXPB10 | MXPB10 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code A | A |
| Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB
$13,998.6
| Mileage 21,000 | 21,000 | Year 2024 | 2024 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code MXPB10 | MXPB10 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code A | A |
| Color GOLD | GOLD | Drive - | - | Doors 5 | 5 |
FOB
$12,269.4
| Mileage 17,000 | 17,000 | Year 2024 | 2024 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code MXPB10 | MXPB10 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code A | A |
| Color BEIGE | BEIGE | Drive - | - | Doors 5 | 5 |
FOB
$11,220
TOYOTA YARIS 2024 RZ
| Mileage 2,000 | 2,000 | Year 2024 | 2024 | Engine 1600 | 1600 |
| Trans. MT | MT | Model Code GXPA16 | GXPA16 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 4 | 4 | Engine Code A | A |
| Color WHITE | WHITE | Drive - | - | Doors 3 | 3 |
FOB
$31,548
TOYOTA YARIS 2024 RZ
| Mileage 40,000 | 40,000 | Year 2024 | 2024 | Engine 1600 | 1600 |
| Trans. MT | MT | Model Code GXPA16 | GXPA16 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 4 | 4 | Engine Code A | A |
| Color WHITE | WHITE | Drive - | - | Doors 3 | 3 |
FOB
$32,340
TOYOTA RAV4 2024 G
| Mileage 15,000 | 15,000 | Year 2024 | 2024 | Engine 2000 | 2000 |
| Trans. AT | AT | Model Code MXAA54 | MXAA54 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code A | A |
| Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB


